Explore low-cost MBBS programs in Uzbekistan with transparent fees and flexible payment options for Indian students.
The total MBBS fees in Uzbekistan for Indian students in the 2026 session is INR 23 Lacs to 27 Lacs. This fee structure includes tuition fee, hostel, medical and other miscellaneous expenses for the entire 6 years of medical course including internship. The MBBS fees in Uzbekistan for Indians is fixed in US Dollars, irrespective of varying exchange rates.
Indian students can also pay their MBBS fees in Uzbekistan semester wise. With so many top ranked NMC & WHO recognised medical universities available at such low course fees, Indians find Uzbekistan one of the most affordable destinations among all countries to pursue MBBS abroad.
At Sukhada Global Education, our expert counsellors help you choose the right university in Uzbekistan based on your budget, eligibility, and career goals.
The detailed MBBS fees in Uzbekistan for Indian students in US Dollars & Indian Rupees can be checked in the fee structure table below.
| Name of University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Mamun University | USD 5,000 / INR 4,50,000 | USD 4,150 / INR 3,73,500 | USD 25,750 / INR 23,17,500 |
| Termez Branch of Tashkent State Medical University | USD 5,150 / INR 4,63,500 | USD 4,300 / INR 3,87,000 | USD 26,650 / INR 23,98,500 |
| Bukhara State Medical Institute | USD 5,750 / INR 5,17,500 | USD 4,300 / INR 3,87,000 | USD 27,250 / INR 24,52,500 |
| Tashkent State Medical University | USD 6,500 / INR 5,85,000 | USD 4,600 / INR 4,14,000 | USD 29,500 / INR 26,55,000 |
| Fergana Medical Institute | USD 5,800 / INR 5,22,000 | USD 4,750 / INR 4,27,500 | USD 29,550 / INR 26,59,500 |
| Samarkand State Medical University | USD 5,500 / INR 4,95,000 | USD 4,950 / INR 4,45,500 | USD 30,250 / INR 27,22,500 |
| Andijan State Medical Institute | USD 6,000 / INR 5,40,000 | USD 4,950 / INR 4,45,500 | USD 30,750 / INR 27,67,500 |
The detailed MBBS fees structure in Mamun University (Uzbekistan) in US Dollars & Indian Rupees is provided below:
| Mamun University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 3,000 | USD 3,000 | – |
| Hostel Fees | USD 650 | USD 650 | – |
| Visa Extension & Registration | USD 500 | USD 500–550 | – |
| Documentation, Translation, Notarization & Development Charges | USD 850 | – | – |
| Total Fees | USD 5,000 | USD 4,150 | USD 25,750 |
| Total Fees (Indian Rupees) | INR 4,50,000 | INR 3,73,500 | INR 23,17,500 |
The detailed MBBS fees structure in Termez Branch of Tashkent State Medical University (Uzbekistan) in US Dollars & Indian Rupees is provided below:
| Termez Branch of Tashkent State Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 3,500 | USD 3,500 | – |
| Hostel Fees | USD 400 | USD 400 | – |
| Visa Extension & Registration | USD 400 | USD 400–500 | – |
| Documentation, Translation, Notarization & Development Charges | USD 850 | – | – |
| Total Fees | USD 5,150 | USD 4,300 | USD 26,650 |
| Total Fees (Indian Rupees) | INR 4,63,500 | INR 3,87,000 | INR 23,98,500 |
The detailed MBBS fees structure in Bukhara State Medical Institute (Uzbekistan) in US Dollars & Indian Rupees is provided below:
| Bukhara State Medical Institute | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 3,200 | USD 3,200 | – |
| Hostel Fees | USD 800 | USD 600 | – |
| Visa Extension & Registration | USD 550 | USD 500–550 | – |
| Documentation, Translation, Notarization & Development Charges | USD 1,200 | – | – |
| Total Fees | USD 5,750 | USD 4,300 | USD 27,250 |
| Total Fees (Indian Rupees) | INR 5,17,500 | INR 3,87,000 | INR 24,52,500 |
The detailed MBBS fees structure in Tashkent State Medical University (Uzbekistan) in US Dollars & Indian Rupees is provided below:
| Tashkent State Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 4,500 | USD 3,500 | – |
| Hostel Fees | USD 600 | USD 600 | – |
| Visa Extension & Registration | USD 500 | USD 500–575 | – |
| Documentation, Translation, Notarization & Development Charges | USD 900 | – | – |
| Total Fees | USD 6,500 | USD 4,600 | USD 29,500 |
| Total Fees (Indian Rupees) | INR 5,85,000 | INR 4,14,000 | INR 26,55,000 |
The detailed MBBS fees structure in Fergana Medical Institute (Uzbekistan) in US Dollars & Indian Rupees is provided below:
| Fergana Medical Institute | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 3,500 | USD 3,500 | – |
| Hostel Fees | USD 750 | USD 750 | – |
| Visa Extension & Registration | USD 600 | USD 500–600 | – |
| Documentation, Translation, Notarization & Development Charges | USD 950 | – | – |
| Total Fees | USD 5,800 | USD 4,750 | USD 29,550 |
| Total Fees (Indian Rupees) | INR 5,22,000 | INR 4,27,500 | INR 26,59,500 |
The detailed MBBS fees structure in Samarkand State Medical University (Uzbekistan) in US Dollars & Indian Rupees is provided below:
| Samarkand State Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 3,850 | USD 3,850 | – |
| Hostel Fees | USD 600 | USD 600 | – |
| Visa Extension & Registration | USD 550 | USD 500–550 | – |
| Documentation, Translation, Notarization & Development Charges | USD 500 | – | – |
| Total Fees | USD 5,500 | USD 4,950 | USD 30,250 |
| Total Fees (Indian Rupees) | INR 4,95,000 | INR 4,45,500 | INR 27,22,500 |
The detailed MBBS fees structure in Andijan State Medical Institute (Uzbekistan) in US Dollars & Indian Rupees is provided below:
| Andijan State Medical Institute | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 3,850 | USD 3,850 | – |
| Hostel Fees | USD 600 | USD 600 | – |
| Visa Extension & Registration | USD 550 | USD 500–550 | – |
| Documentation, Translation, Notarization & Development Charges | USD 1,000 | – | – |
| Total Fees | USD 6,000 | USD 4,950 | USD 30,750 |
| Total Fees (Indian Rupees) | INR 5,40,000 | INR 4,45,500 | INR 27,67,500 |
The payment of MBBS fees in Uzbekistan is commonly done through 2 methods which are given below:
The average cost of living in Uzbekistan is USD 100–120 per month for Indian students. This cost is far less than most of the countries in Europe & Asia too.
Answers to common questions about MBBS Fees in Uzbekistan.
The total MBBS fees in Uzbekistan for Indian students in 2026 ranges between INR 23 Lacs to 27 Lacs for the complete 6-year course including internship. This covers tuition fees, hostel, visa extension, and miscellaneous charges.
The average cost of living in Uzbekistan is approximately USD 100–120 per month. This includes food, transport within city, and miscellaneous expenses. Indian mess charges are additional and compulsory in most universities.
Yes, hostel accommodation is included in the annual fee package in most Uzbekistan medical universities from the 1st year itself. The hostel fees are listed separately in the fee structure of each university.
In some universities, students can transfer fees directly from an Indian bank to the university's bank account in Uzbekistan. However, the most widely used method is paying in US Dollars in cash after arrival in Uzbekistan.
Whether you have just started exploring or are ready to apply, our team at Sukhada Global Education is here to guide you at every stage - from eligibility check to university admission. Get personalized, honest advice with no obligation
Guiding You Towards a Bright Future Abroad
Get Expert Counselling
🔒 Your information is 100% safe. No spam, ever.